NAAM: |
JAAR(EN): |
Aantal maal op Pinkpop |
16 Horsepower | 1998, 2000 | 2 |
2 Many DJ’s | 2010 | 1 |
3 Doors Down | 2001 | 1 |
37 StabwoundZ | 2004 | 1 |
A Perfect Circle | 2018 | 1 |
Above & Beyond | 2015 | 1 |
ADHD | 2004 | 1 |
Admiral Freebee | 2006 | 1 |
Afro Celt Sound System | 1999 | 1 |
After Forever | 2002, 2004 | 2 |
Afterpartees | 2014 | 1 |
Aïcha Cherif | 2018 | 1 |
Air Traffic | 2008 | 1 |
Alan Stivell | 1975 | 1 |
Alan Walker | 2018 | 1 |
Alanis Morissette | 1996, 1999, 2008 | 3 |
Alien Ant Farm | 2002 | 1 |
Alize | 2006 | 1 |
All Time Low | 2011, 2016 | 2 |
Alma | 2017 | 1 |
Alquin | 1973 | 1 |
Alter Bridge | 2006, 2008, 2011 | 3 |
Altin Gün | 2023 | 1 |
Alt-J | 2013 | 1 |
Amber Run | 2017 | 1 |
Amy Macdonald | 2008, 2009 | 2 |
An Emotional Fish | 1991 | 1 |
An Pierlé | 2002 | 1 |
Andreas Johnson | 2000 | 1 |
Andy Burrows | 2013 | 1 |
Animal Alpha | 2008 | 1 |
Anna Rune | 2015 | 1 |
Anne-Marie | 2017 | 1 |
Anouk | 1998, 2001, 2003, 2009, 2012, 2015, 2019 | 7 |
Antoon | 2022 | 1 |
Apocalyptica | 2005 | 1 |
Arcade Fire | 2014 | 1 |
Arctic Monkeys | 2007, 2014 | 2 |
Argent | 1972 | 1 |
Arid | 2000, 2002 | 2 |
Armin Van Buuren | 2019 | 1 |
Artificial Joy Club | 1998 | 1 |
Ash | 2011 | 1 |
Aswad | 1988 | 1 |
Atari Teenage Riot | 1997 | 1 |
Au/Ra | 2019 | 1 |
Audio Bullys | 2004 | 1 |
Audioslave | 2003 | 1 |
Aurora | 2015, 2018 | 2 |
Avanged Sevenfold | 2011, 2014 | 2 |
Average White Band | 1979 | 1 |
Avicii | 2015 | 1 |
Babylon Circus | 2012 | 1 |
Bad Religion | 1995, 2008 | 2 |
Badflower | 2019 | 1 |
Balthazar | 2016 | 1 |
Band of Horses | 2011 | 1 |
Band Zonder Banaan | 1999 | 1 |
Barns Courtney | 2019 | 1 |
Basement Jaxx | 2001 | 1 |
Bastille | 2013, 2014, 2016, 2019 | 4 |
Bazart | 2016 | 1 |
Bazart | 2019 | 1 |
Bear’s Den | 2016 | 1 |
Beatsteaks | 2011 | 1 |
Beck | 1997 | 1 |
Beef | 2002, 2003, 2005 | 3 |
Ben Howard | 2012, 2013 | 2 |
Bente | 2023 | 1 |
Bentley Rhythm Ace | 1998 | 1 |
Beth Hart | 2005 | 1 |
Beth Orton | 1997 | 1 |
Bettie Serveert | 1993, 1995 | 2 |
Biffy Clyro | 2010, 2014, 2017 | 3 |
Big Country | 1984 | 1 |
Billy Bragg | 1984 | 1 |
Billy Talent | 2009 | 1 |
Biohazard | 1995 | 1 |
Birdy | 2017 | 1 |
Birth Of Joy | 2014 | 1 |
Björk | 1994 | 1 |
Black Rebel Motorcycle Club | 2002 | 1 |
Blackbird | 2018 | 1 |
Blackwave. | 2023 | 1 |
Blaudzun | 2013, 2018, 2022 | 3 |
Bloc Party | 2005 | 1 |
Bløf | 2006, 2018 | 2 |
Blood Red Shoes | 2008, 2012, 2019 | 3 |
Bloodhound Gang | 2006 | 1 |
Blow Monkeys | 1986 | 1 |
Blue Murder | 1986 | 1 |
Body Count Ft. Ice-T | 2015 | 1 |
Boef | 2019 | 1 |
Bogart & Appice | 1973 | 1 |
Bomba Estéreo | 2017 | 1 |
Bombay Bicylce Club | 2012, 2014 | 2 |
Bothy Band | 1977 | 1 |
Brainbox | 1971 | 1 |
Brainpower | 2001 | 1 |
Brian Fallon & The Howling Weather | 2018 | 1 |
Bring Me The Horizon | 2016, 2019 | 2 |
Broederliefde | 2017 | 1 |
Brother And Bones | 2014 | 1 |
Brotherhood Foundation | 1996 | 1 |
Bruce Springsteen & The E-Street Band | 2009, 2012 | 2 |
Bruno Mars | 2018 | 1 |
Brutus | 2023 | 1 |
Buffalo Tom | 1992 | 1 |
Bush | 1996, 1997, 2000, 2002 | 4 |
Busty and the Bass | 2017 | 1 |
Butthole Surfers | 1996 | 1 |
C2C | 2013 | 1 |
Caesar | 1998, 1999 | 2 |
Cage The Elephant | 2011, 2019 | 2 |
Cake | 1997, 2005 | 2 |
Captain Beefheart | 1974 | 1 |
Caro Emerald | 2010 | 1 |
Causes | 2015 | 1 |
Cavalera Conspiracy | 2008 | 1 |
CCC Inc | 1971 | 1 |
Charl Delemarre | 2017 | 1 |
Charlatans | 1994 | 1 |
Chase & Status | 2012 | 1 |
Chef’Special | 2012, 2014, 2017, 2022 | 4 |
Chemical Brothers | 1996, 2005 | 2 |
Chieftains | 1976 | 1 |
China Crisis | 1985 | 1 |
Chris Ayer | 2017 | 1 |
Chris Cornell | 2009 | 1 |
Chris Isaak | 1987, 1994 | 2 |
Chris Rea | 1985 | 1 |
Christopher Green | 2013 | 1 |
CIV | 1996 | 1 |
Claw Boys Claw | 1986, 1993 | 2 |
Clean Bandit | 2014, 2017 | 2 |
Clean Pete | 2016 | 1 |
Cloves | 2018 | 1 |
C-Mon & Kypski | 2007, 2010 | 2 |
Coasts | 2015 | 1 |
Cock Robin | 1986 | 1 |
Coely | 2019 | 1 |
Coldplay | 2011 | 1 |
Coldrain | 2019 | 1 |
Colin Blunstone | 1973 | 1 |
Concubine | 2001 | 1 |
Confidence Man | 2019 | 1 |
Cooler Than Jesus | 1997 | 1 |
Counting Crows | 1997, 2000, 2003, 2008, 2015 | 5 |
Courtney Barnett | 2022 | 1 |
Cracker | 1994 | 1 |
Crowded House | 1994, 2022 | 2 |
Crystal Fighters | 2017 | 1 |
DAAU | 1999 | 1 |
Dadi Freyr | 2023 | 1 |
Danko Jones | 2003, 2006, 2010 | 3 |
Danny Vera | 2022 | 1 |
Danzig | 1995 | 1 |
Daryll Ann | 1994, 2002 | 2 |
Das Pop | 2001 | 1 |
Dave Matthews Band | 1995, 1996, 2007 | 3 |
David Byrne | 1992 | 1 |
David Gray | 2006 | 1 |
David Keenan | 2019 | 1 |
Davina Michelle | 2019 | 1 |
Dazzled Kid | 2011 | 1 |
De Dijk | 2000 | 1 |
De Heideroosjes | 1995, 1996, 1999, 2005 | 4 |
De Jeugd Van Tegenwoordig | 2009, 2015 | 2 |
De Likt | 2018 | 1 |
De Staat | 2009, 2011, 2016******, 2022 | 5 |
Dead Poet Society | 2022 | 1 |
Dead Punk Society | 2000 | 1 |
Deadmau5 | 2011 | 1 |
Death In Vegas | 1997 | 1 |
Declan Mckenna | 2017 | 1 |
Def P & Beatbusters | 2002 | 1 |
Def Rhymz | 2000 | 1 |
Deftones | 1998, 2003, 2006, 2022 | 4 |
Del Amitri | 1995 | 1 |
Dermot Kennedy | 2022 | 1 |
Descendants | 1997 | 1 |
Destine | 2010 | 1 |
dEUS | 1995, 1997, 2006 | 3 |
DeWolff | 2010, 2019, 2023 | 3 |
Die Antwoord | 2013, 2019 | 2 |
Die Toten Hosen | 2000 | 1 |
Dio | 1984 | 1 |
Dire Straits | 1979 | 1 |
Di-rect | 2002, 2005, 2018, 2023 | 4 |
DJ Angelo | 1996 | 1 |
DJ DAB | 1997 | 1 |
DJ Dave Clark | 1996, 2004 | 2 |
DJ Eddy de Clerq | 1999 | 1 |
DJ Gomes | 2014 | 1 |
DJ Hype | 1997 | 1 |
DJ John | 1997 | 1 |
DJ Lady Aida | 1997 | 1 |
DJ L-Dopa | 1997 | 1 |
DJ Rashida | 2018 | 1 |
DJ Tiësto | 2004 | 1 |
DJ Who Cares | 1996 | 1 |
DJ’s PA | 1996 | 1 |
Dj’s Waxfiend & Prime + Live: Jebroer & Adje | 2015 | 1 |
DMA’s | 2023 | 1 |
Doe Maar | 1982, 1983, 2016 | 3 |
Dog Eat Dog | 1995, 1996* | 3 |
Don Broco | 2017 | 1 |
Don Diablo | 2018 | 1 |
Donnie | 2018, 2023 | 2 |
Dotan | 2015 | 1 |
Douwe Bob | 2013, 2016 | 2 |
Dr.Lektroluv | 2009 | 1 |
Dreadlock Pussy | 2001 | 1 |
Dream | 1970 | 1 |
Dredg | 2006 | 1 |
Dropkick Murphys | 2002, 2019 | 2 |
Dulfer | 1994 | 1 |
Duncan Laurence | 2019 | 1 |
Dylan | 2023 | 1 |
Eagle-Eye Cherry | 1998 | 1 |
Eagles Of Death Metal | 2008, 2015 | 2 |
East Cameron Folkcore | 2015 | 1 |
Easy Aloha’s | 1996 | 1 |
Ebomen | 1996 | 1 |
Echo & The Bunnymen | 1987 | 1 |
Ed Kowalczyk & Noordpool Orkest | 2014 | 1 |
Ed Sheeran | 2014 | 1 |
Editors | 2006, 2008, 2010, 2014, 2018, 2023 | 6 |
Eefje de Visser | 2022 | 1 |
Eels | 1997 | 1 |
Elbow | 2009, 2011, 2015, 2019 | 4 |
E-Life | 2002 | 1 |
Electric Callboy | 2023 | 1 |
Eliza Doolittle | 2011 | 1 |
Elle Hollis | 2022 | 1 |
Ellen Ten Damme | 2001 | 1 |
Ellie Goulding | 2013, 2023 | 2 |
Elvis Costello (& the attractions) | 1979, 1989 | 2 |
Epica | 2005, 2010, 2014 | 3 |
Evanescence | 2003, 2007 | 2 |
Everything Everything | 2010 | 1 |
Ewert and the Two Dragons | 2015 | 1 |
Fairport Convention | 1973 | 1 |
Faith No More | 1995, 2015 | 2 |
Faithless | 1997, 1998, 1999, 2002, 2005 | 5 |
Family Stand | 1992 | 1 |
Fat Freddy’s Drop | 2017 | 1 |
Fatal Flowers | 1987 | 1 |
Fiction Plane | 2008 | 1 |
Fiddler’s Green | 2015 | 1 |
Fine Young Cannibals | 1986 | 1 |
Fischer Z | 1981 | 1 |
Fishbone | 1989 | 1 |
Five Finger Death Punch | 2017 | 1 |
Five O’Clock Heroes | 2007 | 1 |
Fleetwood Mac | 1971, 2019 | 2 |
Flogging Molly | 2003, 2008, 2014 | 3 |
Floor Janssen | 2022 | 1 |
Florence + The Machine | 2010 | 1 |
Focus | 1971, 1972 | 2 |
Foo Fighters | 2008, 2011, 2018 | 3 |
Forest | 1971 | 1 |
Fountains Of Wayne | 1997 | 1 |
Frank Black & the Catholics | 1999 | 1 |
Frank Carter & The Rattlesnakes | 2022 | 1 |
Frank Turner and The Sleeping Souls | 2015 | 1 |
Franz Ferdinand | 2004, 2006, 2009 | 3 |
Frenna Deluxe | 2023 | 1 |
From First to Last | 2008 | 1 |
Froukje | 2022 | 1 |
FS Green & MC Fit | 2014 | 1 |
Fugees | 1996 | 1 |
Fun Boy Three | 1983 | 1 |
Fun Lovin’ Criminals | 1996** | 2 |
FUN. | 2013 | 1 |
Fungus | 1974 | 1 |
G Love & Special Sauce | 1995 | 1 |
Gabriel Rios | 2005, 2007 | 2 |
Gaga | 1985 | 1 |
Galliano | 1994 | 1 |
Gang of Youths | 2018 | 1 |
Garbage | 1998 | 1 |
Garland Jeffreys | 1980 | 1 |
Gary Clark Jr. | 2016 | 1 |
Gary Moore | 1983 | 1 |
Gavin DeGraw | 2008 | 1 |
Gavin James | 2015, 2017 | 2 |
Gayle | 2023 | 1 |
Gaz Coombes | 2015 | 1 |
Gé Reinders & Friends | 1986 | 1 |
Gecko | 2014 | 1 |
General Fiasco | 2010 | 1 |
George Baker Selection | 1970 | 1 |
George Ezra | 2015, 2019 | 2 |
Gers Pardoel | 2012 | 1 |
Gerson Main | 2017 | 1 |
Ghost | 2014 | 1 |
Girls Against Boys | 1998 | 1 |
Goldband | 2023 | 1 |
Go_A | 2023 | 1 |
Go Back To The Zoo | 2011 | 1 |
Gogol Bordello | 2007, 2010, 2014 | 3 |
Golden Earring | 1970, 1977, 2005, 2019 | 4 |
Goldfrapp | 2004 | 1 |
Goldkimono | 2023 | 1 |
Gomez | 2000, 2002 | 2 |
Good Charlotte | 2007 | 1 |
Goose | 2007 | 1 |
Gorefest | 1994 | 1 |
Gossip | 2010 | 1 |
Grace Carter | 2019 | 1 |
Graffiti6 | 2011 | 1 |
Graham Parker & The Rumour | 1978 | 1 |
Grandaddy | 1998 | 1 |
Grandson | 2022 | 1 |
Graveyard | 2013, 2016 | 2 |
Green Day | 2010, 2013, 2017 | 3 |
Green Lizard | 2000, 2001 | 2 |
Greta Van Fleet | 2018, 2022 | 2 |
Groove Armada | 2002, 2008 | 2 |
Guano Apes | 2000 | 1 |
Gutterdämmerung | 2017 | 1 |
Guus Meeuwis | 2017 | 1 |
Haim | 2014 | 1 |
Halestorm | 2016, 2019 | 2 |
Hallo Venray | 1992 | 1 |
Handsome Poets | 2013 | 1 |
Hang Youth | 2022 | 1 |
Hanson | 2011 | 1 |
Happy Mondays | 1991 | 1 |
Hardin & York | 1971 | 1 |
Harts | 2016 | 1 |
Heather Nova | 1995, 1999, 2002 | 3 |
Hedningarna | 1996 | 1 |
Herbert Grönemeyer | 2012 | 1 |
Herman Brood & His Wild Romance | 1988 | 1 |
HIM | 2004 | 1 |
Hippo Campus | 2019 | 1 |
Hollywood Undead | 2009 | 1 |
Hollywood Vampires | 2023 | 1 |
Hoobastank | 2004 | 1 |
Hootie & The Blowfish | 1995 | 1 |
Hooverphonic | 2006 | 1 |
Hot Milk | 2023 | 1 |
Howard Hughes & The Western Approaches | 1986 | 1 |
Hungry Kids of Hungary | 2012 | 1 |
Hurts | 2011 | 1 |
Hüsker Dü | 1987 | 1 |
Ian Dury & The Blockheads | 1981 | 1 |
Ian Matthew & Plainsong | 1972 | 1 |
IDLES | 2022 | 1 |
Idlewild | 1999 | 1 |
Iggy Pop (& the Stooges’) | 1987, 2007′ | 2 |
Ilse de Lange | 1999, 2003, 2007 | 3 |
Imagine Dragons | 2017, 2022 | 2 |
Imelda May | 2016 | 1 |
In Tua Nua | 1987 | 1 |
Incredible Stringband | 1972 | 1 |
Incubus | 2008 | 1 |
Indian Askin | 2019, 2019` | 2 |
Infadels | 2006 | 1 |
Inhaler | 2022 | 1 |
Intergalactic Lovers | 2014 | 1 |
Interpol | 2022 | 1 |
Intwine | 2005 | 1 |
I Prevail | 2023 | 1 |
Itchy Bitchy | 1998 | 1 |
J Balvin | 2019 | 1 |
J. Geils Band | 1980 | 1 |
Jacin Trill & Leafs | 2019 | 1 |
Jack Bruce Band ft. Carla Bley & Mitch Taylor | 1975 | 1 |
Jack Savoretti | 2017, 2019 | 2 |
Jacob Banks | 2019 | 1 |
Jake Bugg | 2014 | 1 |
James Arthur | 2017 | 1 |
James Bay | 2016 | 1 |
James Morrison | 2009, 2012, 2016 | 3 |
James TW | 2017 | 1 |
Jamie Lawson | 2016 | 1 |
Jamie Lidell Live Band | 2006 | 1 |
Jamiroquai | 2019 | 1 |
Janse Bagge Bend | 1983 | 1 |
Jason & The Scorchers | 1985 | 1 |
JC Stewart | 2022 | 1 |
Jeff Beck | 1973 | 1 |
Jeff Healy Band | 1989 | 1 |
Jess Glynne | 2018 | 1 |
Jess Roden Band | 1976 | 1 |
Jessie J | 2018 | 1 |
Jet | 2004 | 1 |
Jett Rebel | 2014, 2019 | 2 |
Jewel | 1999, 2002 | 2 |
Jick Munro & The Amazing Laserbeams | 2015 | 1 |
Jimmy Cliff | 1984 | 1 |
Jimmy Eat World | 2013 | 1 |
JJ72 | 2001 | 1 |
Joe Bonamassa | 2014 | 1 |
Joe Cocker | 1988 | 1 |
Joe Jackson | 1980, 1991 | 2 |
Johan | 1997, 2001 | 2 |
John Coffey | 2015 | 1 |
John Hiatt | 1984, 1989 | 2 |
John Mayer | 2010, 2014 | 2 |
John Newman | 2014, 2016 | 2 |
Jon Allen | 2010 | 1 |
Jonathan Davis | 2008 | 1 |
Jonathan Jeremiah | 2012, 2015 | 2 |
Jonathan Richman & The Modern Lovers | 1978 | 1 |
Joost | 2022 | 1 |
Joost van Bellen | 2014****, 2015***** | 2 |
Journey | 1978 | 1 |
JP Cooper | 2017, 2018 | 2 |
Judy Blank | 2015 | 1 |
Juliette & The Licks | 2007 | 1 |
Jungle By Night | 2016, 2023 | 2 |
Junior Senior | 2003 | 1 |
Junkie XL | 1998, 2000, 2003 | 3 |
Just Jack | 2009 | 1 |
Justice | 2008 | 1 |
Justin Bieber | 2017 | 1 |
Justin Nozuka | 2011 | 1 |
Kaiser Chiefs | 2005, 2006, 2008, 2011, 2017 | 5 |
Kaizers Orchestra | 2004 | 1 |
KALEO | 2022 | 1 |
Kane | 2000, 2002, 2005 | 3 |
Kasabian | 2010 | 1 |
Kashmir | 1999, 2006 | 2 |
Kate Nash | 2008, 2010 | 2 |
Katy Perry | 2009 | 1 |
Keane | 2006, 2009, 2012 | 3 |
Keef Hartley’s Big Band | 1970 | 1 |
KennyHoopla | 2022 | 1 |
Kensington | 2013, 2015, 2017 | 3 |
Kevin Coyne Band | 1975 | 1 |
Kevin & The Animals | 2023 | 1 |
Kid Creole & The Coconuts | 1982 | 1 |
King | 1985 | 1 |
Kings Of Leon | 2011, 2013, 2017 | 3 |
Kings Of The Day | 2009 | 1 |
Kitty, Daisy & Lewis | 2010, 2015 | 2 |
Kodaline | 2013, 2014, 2017 | 3 |
Korn | 1997, 2000, 2007 | 3 |
Kovacs | 2015, 2019 | 2 |
Kraak & Smaak | 2006 | 1 |
Kraantje Pappie | 2014, 2019 | 2 |
Krezip | 2000, 2001, 2003, 2007, 2009, 2019 | 6 |
K’s Choice | 1996, 1998, 2001 | 3 |
KT Tunstall | 2008 | 1 |
Kubb | 2006 | 1 |
Kula Shaker | 1997, 1998 | 2 |
Kygo | 2016 | 1 |
Kyteman’s Hiphop Orkest | 2009 | 1 |
Kyuss Lives! | 2012 | 1 |
La Pegatina | 2013 | 1 |
Lais | 2000 | 1 |
Lamb | 1997, 1999, 2002 | 3 |
Laura Jansen | 2011 | 1 |
Laura-Mary Carter | 2019 | 1 |
Lauren Sanderson | ||
Laurent Garnier | 2000 | 1 |
Lauryn Hill | 1999 | 1 |
Leftfield | 1996 | 1 |
Lenny Kravitz | 1991, 1993, 2002, 2004, 2019 | 5 |
Les Djinns | 2014 | 1 |
Less Than Jake | 2004 | 1 |
Liam Gallagher | 2017 | 1 |
Lianne La Havas | 2013, 2016 | 2 |
Life Of Agony | 1996 | 1 |
Lifehouse | 2001, 2003, 2011 | 3 |
Liftid | 2003 | 1 |
Lil Kleine | 2018 | 1 |
Limp Bizkit | 1997, 2001, 2014 | 3 |
Linkin Park | 2007, 2012 | 2 |
Lionel Richie | 2016 | 1 |
Lionrock | 1996 | 1 |
Little Feat | 1976 | 1 |
Līve | 1995, 1997, 2000, 2002, 2017 | 5 |
Live | 1970 | 1 |
Livin’ Blues | 1970 | 1 |
Living Colour | 1991, 1993 | 2 |
Living Things | 2006 | 1 |
Lone Justice | 1987 | 1 |
Lonely The Brave | 2015 | 1 |
Lost Frequencies | 2022 | 1 |
Lostprophets | 2007 | 1 |
Lotte Walda | 2017 | 1 |
Lou Reed | 1987, 1992 | 2 |
Lucas Hamming | 2016 | 1 |
Lucky Fonz III | 2016 | 1 |
Luka Bloom | 1991, 1999 | 2 |
Lukas Graham | 2016 | 1 |
Maan | 2018, 2022 | 2 |
Machine Gun Kelly | 2017, 2023 | 2 |
Macy Gray | 2002, 2007 | 2 |
Madi | 2011 | 1 |
Madi Hermens | 2016 | 1 |
Madness | 1981, 2009 | 2 |
Madoux | 2023 | 1 |
Madrugada | 2000, 2005 | 2 |
Maisie Peters | 2023 | 1 |
Magic! | 2015 | 1 |
Major Lazer | 2016, 2019 | 2 |
Major Tom | 2012 | 1 |
Mando Diao | 2009, 2010 | 2 |
Måneskin | 2022 | 1 |
Manfred Mann’s Earth Band | 1977 | 1 |
Manic Street Preachers | 1999, 2001, 2011 | 3 |
Mano Negra | 1990 | 1 |
Manu Chao | 2003 | 1 |
Marc Almond with La Magia | 1989 | 1 |
Maria Mena | 2007, 2009 | 2 |
Marillion | 1984 | 1 |
Marilyn Manson | 1997, 2007 | 2 |
Mark Ronson | 2019 | 1 |
Marmozets | 2018 | 1 |
Martin Garrix | 2017 | 1 |
Massada | 1979 | 1 |
Massive Attack | 2003 | 1 |
Masters Of Reality | 2013 | 1 |
Mastodon | 2012, 2014 | 2 |
Matt Simons | 2016 | 1 |
Maxïmo Park | 2007 | 1 |
Me First And The Gimme Gimmes | 2009 | 1 |
Meau | 2022 | 1 |
Melissa Etheridge | 1990 | 1 |
Men At Work | 1983 | 1 |
Metal Molly | 1996 | 1 |
Metallica | 2008, 2014, 2022 | 3 |
Miamigo | 2016 | 1 |
Michael Chapman | 1972 | 1 |
Michael Franti & Spearhead | 1995, 2001 | 2 |
Michael Kiwanuka | 2019 | 1 |
Michael Schenker Group | 1981 | 1 |
Michelle David & The Gospel Sessions | 2018 | 1 |
Midas | 2016, 2017 | 2 |
Miike Snow | 2012 | 1 |
Mika | 2010 | 1 |
Miles Kane | 2013, 2019 | 2 |
Milky Chance | 2018 | 1 |
Millencolin | 2005 | 1 |
Millionaire | 2002 | 1 |
Milow | 2009 | 1 |
Mimi Webb | 2022 | 1 |
Mindfold | 2005 | 1 |
Mink Deville | 1982 | 1 |
Miss Montreal | 2018 | 1 |
MØ | 2017 | 1 |
Moby | 1998, 2000, 2003 | 3 |
Mo’Jones | 2006 | 1 |
Moke | 2008 | 1 |
Moke & Metropole Orkest | 2010 | 1 |
Moloko | 1996, 2003, 2004 | 3 |
Molotov | 2005 | 1 |
Moneybrother | 2005 | 1 |
Moondog Jr | 1996 | 1 |
Morgan Heritage | 2002 | 1 |
Morphine | 1994, 1997 | 2 |
Morrissey | 2006 | 1 |
Moss | 2012 | 1 |
Mother mother | 2022 | 1 |
Mothers Finest | 1978 | 1 |
Motörhead | 2010 | 1 |
Mr. Albert Show | 1970 | 1 |
Mt. Atlas | 2019 | 1 |
Mumford & Sons | 2012, 2019 | 2 |
Mungo Jerry | 1972 | 1 |
Muse | 2000, 2002, 2004, 2007, 2015 | 5 |
My Baby | 2017, 2022 | 2 |
N*E*R*D | 2004 | 1 |
Nada Surf | 1997 | 1 |
Nana Adjoa (Solo) | 2019 | 1 |
Nashville Pussy | 1999 | 1 |
Navarone | 2022 | 1 |
Nazareth | 1975 | 1 |
Nelly Furtado | 2006 | 1 |
Nemo | 1994 | 1 |
Nena | 1983 | 1 |
Netsky Live! | 2013 | 1 |
Neville Brothers | 1990 | 1 |
Niall Horan | 2023 | 1 |
Nick Cave | 1990 | 1 |
Nick Mulvey | 2015 | 1 |
Nickelback | 2006 | 1 |
Nielson | 2023 | 1 |
Nightwish | 2022 | 1 |
Nile Rodgers & Chic | 2022 | 1 |
Nils Lofgren | 1977 | 1 |
Nina Nesbitt | 2014 | 1 |
Noël Gallagher’s High Flying Birds | 2018 | 1 |
NOFX | 1998 | 1 |
Noisia | 2016 | 1 |
Nona | 2022 | 1 |
North Missisippi Allstars | 2014 | 1 |
Nothing But Thieves | 2016, 2018, 2022 | 3 |
Novastar | 2000, 2004, 2005, 2009 | 4 |
Nova Twins | 2023 | 1 |
Oasis | 2000 | 1 |
Ocean Colour Scene | 1996, 1998 | 2 |
Oh Wonder | 2017, 2018 | 2 |
Ojos De Brujo | 2004 | 1 |
Oliver Heldens | 2018 | 1 |
One Ok Rock | 2016 | 1 |
Onerepublic | 2015, 2023 | 2 |
Only the Poets | 2023 | 1 |
Opgezwolle | 2006 | 1 |
Opus | 1970 | 1 |
Orbital | 1996 | 1 |
Orange Skyline | 2023 | 1 |
Oscar and the Wolf | 2015, 2018 | 2 |
Osdorp Posse | 1995, 1996, 1997*** | 4 |
Outkast | 2001 | 1 |
Outlaws | 1976 | 1 |
Ozark Henry | 2003, 2007 | 2 |
Ozric Tentacles | 1998 | 1 |
P!nk | 2010, 2023 | 2 |
P.O.D. | 2002 | 1 |
Paceshifters | 2014 | 1 |
Palaye Royale | 2019 | 1 |
Palma Violets | 2013 | 1 |
Paloma Faith | 2015 | 1 |
Paolo Nutini | 2007, 2010, 2014 | 3 |
Papa Roach | 2001 | 1 |
Paramore | 2013 | 1 |
Parcels | 2022 | 1 |
Parov Stelar | 2018 | 1 |
Parquet Courts | 2016 | 1 |
Partner | 1978 | 1 |
Passenger | 2013, 2017 | 2 |
Patrick Watson | 2008 | 1 |
Paul Kalkbrenner | 2012 | 1 |
Paul McCartney | 2016 | 1 |
Paul Weller | 2006 | 1 |
Peace | 2015 | 1 |
Pearl Jam | 1992, 2000, 2018, 2022 | 4 |
Pendulum | 2009 | 1 |
Pennywise | 1996 | 1 |
Pete Droge | 1995 | 1 |
Pete Murray | 2006, 2008 | 2 |
Peter Pan Speedrock | 2003 | 1 |
Peter Tosh | 1979 | 1 |
Pharrell Williams | 2015 | 1 |
Phoenix | 2013 | 1 |
Picture This | 2023 | 1 |
Pierce Brothers | 2015, 2017 | 2 |
PJ Harvey | 1992 | 1 |
Placebo | 1997, 2003, 2006, 2009, 2015 | 5 |
Plain White T’s | 2011 | 1 |
Pollyanna | 2015 | 1 |
Pop Evil | 2015 | 1 |
Porcupine Tree | 2008 | 1 |
Portugal. The Man | 2014 | 1 |
Postmen | 1999, 2000, 2001 | 3 |
Powerman 5000 | 2014 | 1 |
Presence | 1999 | 1 |
Primus | 1991, 1998 | 2 |
Prodigal Sons | 1994 | 1 |
Prong | 1994 | 1 |
Prophets Of Rage | 2017 | 1 |
Prins S. en De Geit | 2023 | 1 |
Puggy | 2013 | 1 |
Puscifer | 2016 | 1 |
Queens Of The Stone Age | 2001, 2003, 2008, 2013, 2023 | 5 |
R.E.M | 1989 | 1 |
Racing Cars | 1977 | 1 |
Racoon | 2002, 2006, 2008, 2012 | 4 |
Radiohead | 1996, 2002 | 2 |
Rage Against The Machine | 1993, 1994, 1996, 2008 | 4 |
Rag’n’Bone Man | 2017 | 1 |
Rainbirds | 1988 | 1 |
Ramkot | 2022, 2023 | 2 |
Rammstein | 1997, 2002, 2010, 2016 | 4 |
Rancid | 1996, 2017 | 2 |
Rare Americans | 2022 | 1 |
Raymond van het Groenewoud & de centimeters | 1980 | 1 |
Razorlight | 2007 | 1 |
Red Hot Chili Peppers | 1988, 1990, 2006, 2016, 2023 | 5 |
Red Snapper | 1999 | 1 |
Red, White & Blue | 1975 | 1 |
Relax | 2003 | 1 |
Remme | 2022 | 1 |
Reprazent & Roni Size | 1998 | 1 |
Republica | 1997 | 1 |
Richard Ashcroft | 2017 | 1 |
Richard Thompson & Band | 1994 | 1 |
Rick Nolov & The Losers | 1984 | 1 |
Right Direction | 1999 | 1 |
Riley Pearce | 2018 | 1 |
Rise Against | 2015 | 1 |
Rival Sons | 2012 | 1 |
Rob Zombie | 2014 | 1 |
Robbie Williams | 1999, 2015, 2023 | 3 |
Robert Gordon & Link Wray | 1978 | 1 |
Robert Plant & The Sensational Space Shifters | 2014 | 1 |
Robin Kester | 2023 | 1 |
Robin Schulz | 2016 | 1 |
Roisin Murphy | 2008 | 1 |
Rollins Band | 1995 | 1 |
Ronnie Flex & Deuxperience/The Fam (Band) | 2017, 2018, 2022 | 3 |
Rondé | 2023 | 1 |
Rory Block | 1989 | 1 |
Rory Galagher | 1974 | 1 |
Rowwen Hèze | 1992, 1999, 2005, 2009, 2019 | 5 |
Roy Paci | 2004 | 1 |
Royal Blood | 2022 | 1 |
Röyskopp | 2003 | 1 |
Rudimental | 2014 | 1 |
Rush | 1979 | 1 |
Ryan Shaw | 2010 | 1 |
Saga | 1982 | 1 |
Sailor | 1975 | 1 |
SAINT PHNX | 2022 | 1 |
